|
|
| WORLD RECORDS - DIRT AND SYNTHETIC | ||||||
| Distance | Horse | Age | Weight | Track | Date | Time |
| 2 furlongs | Pensglitter | 7 | 116 | Penn National | October 9, 2004 | :20.71 |
| 2.5 furlongs | Nice Choice | 7 | 121 | Nuevo Laredo | September 25, 1984 | :26 1/5 |
| 3 furlongs | Eclat | 5 | 123 | Remington Park | November 28, 2005 | :31.01 |
| 3.5 furlongs | Steel Penny Black | 2 | 115 | Northlands Park | June 14, 1984 | :38 1/5 |
| Spiderwoman | 5 | 122 | Douglas | April 23, 2000 | :38.2 | |
| 4 furlongs | Ameri Brilliance | 4 | 121 | Timonium | August 23, 2003 | :43.76 |
| 4.5 furlongs | Valiant Pete | 4 | 121 | Los Alamitos | August 11, 1990 | :49.20 |
| 5 furlongs | Chinook Pass | 3 | 113 | Longacres | September 17, 1982 | :55 1/5 |
| 5.5 furlongs | Plenty Zloty | 5 | 118 | Turf Paradise | April 18, 1995 | 1:01.00 |
| 6 furlongs | G Malleah | 4 | 120 | Turf Paradise | April 8, 1995 | 1:06.60 |
| 6.5 furlongs | Sabertooth | 7 | 118 | Emerald Downs | May 22, 2005 | 1:13.00 |
| 7 furlongs | Rich Cream | 5 | 118 | Hollywood Park | May 28, 1980 | 1:19 2/5 |
| Time To Explode | 3 | 117 | Hollywood Park | June 26, 1982 | 1:19 2/5 | |
| 7.5 furlongs | Awesome Daze | 5 | 119 | Hollywood Park | November 23, 1997 | 1:26.26 |
| 1 Mile | Dr. Fager | 4 | 134 | Arlington | August 24, 1958 | 1:32 1/5 |
| Najran | 4 | 113 | Belmont Park | May 7, 2003 | 1:32.24 | |
| 1 1/16 Miles | Hoedown's Day | 5 | 119 | Bay Meadows Fair | October 23, 1983 | 1:38 2/5 |
| 1 1/8 Miles | Simply Majestic | 4 | 114 | Golden Gate | April 2, 1988 | 1:45.00 |
| 1 3/16 Miles | Riva Ridge | 4 | 127 | Aqueduct | July 4, 1973 | 1:52 2/5 |
| Farma Way | 4 | 119 | Pimlico | May 11, 1991 | 1:52 2/5 | |
| 1 1/4 Miles | Spectacular Bid | 4 | 126 | Santa Anita | February 3, 1980 | 1:57 4/5 |
| 1 3/8 Miles | Demi's Bret | 4 | 116 | Aqueduct | October 26, 1997 | 2:12.31 |
| 1 1/2 Miles | Secretariat | 3 | 126 | Belmont Park | June 9, 1973 | 2:24.00 |
| 1 5/8 Miles | Swaps | 4 | 130 | Hollywood Park | July 25, 1956 | 2:38.20 |
| 1 3/4 Miles | Paper Junction | 4 | 123 | Lincoln State Fair | November 10, 1985 | 2:50 2/5 |
| 2 Miles | Kelso | 7 | 124 | Aqueduct | October 31, 1964 | 3:19 1/5 |
| WORLD RECORDS - TURF | ||||||
| Distance | Horse | Age | Weight | Track | Date | Time |
| 4 furlongs | Fine Tassles | 5 | 122 | Rillito | January 30, 1994 | :46: 3/5 |
| 4.5 furlongs | Dan's Groovy | 7 | 120 | Turf Paradise | April 13, 2003 | :49.26 |
| 5 furlongs | Procreate | 7 | 116 | Gulfstream | April 9, 2005 | :53.79 |
| 5.5 furlongs | Pembroke | 5 | 120 | Hollywood Park | July 5, 1995 | 1:00.46 |
| 6 furlongs | Keep The Faith | 5 | 120 | Belmont Park | July 24, 2005 | 1:06.82 |
| 6.5 furlongs | My Lucky Strike | 6 | 118 | Woodbine | August 7, 1995 | 1:13.97 |
| 7 furlongs | Soaring Free | 5 | 126 | Woodbine | July 24, 2004 | 1:19.38 |
| 7.5 furlongs | Court Lark | 6 | 115 | Calder Race Course | July 16, 1994 | 1:26 2/5 |
| 1 Mile | Mr. Light | 6 | 118 | Gulfstream Park | January 3, 2005 | 1:31.41 |
| 1 1/16 Miles | Told | 4 | 123 | Penn National | September 14, 1980 | 1:38.00 |
| 1 1/8 Miles | Kostroma | 5 | 117 | Santa Anita Park | October 20, 1991 | 1:43.92 |
| 1 3/16 Miles | Toonerville | 4 | 120 | Hialeah Park | February 7, 1976 | 1:51 2/5 |
| 1 1/4 Miles | Double Discount | 4 | 116 | Santa Anita Park | October 9, 1977 | 1:57 2/5 |
| 1 3/8 Miles | With Approval | 4 | 118 | Belmont Park | June 17, 1990 | 2:10.20 |
| 1 1/2 Miles | Hawkster | 3 | 121 | Santa Anita Park | October 14, 1989 | 2:22 4/5 |
| 1 5/8 Miles | Tom Swift | 5 | 110 | Saratoga | August 23, 1978 | 2:37.00 |
| 1 3/4 Miles | Inaugural Address | 6 | 121 | Mountaineer Park | August 15, 2005 | 2:53.35 |
| 2 Miles | Petrone | 5 | 124 | Hollywood Park | July 23, 1969 | 3:18.00 |





Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Thoroughbred World Records |
Thoroughbred Ink |