|
|
| Dirt | ||||
| Distance | Horse | Age | Date | Time |
| 2 furlongs | Annie N Will | 2 | 4/15/2000 | :21/3 |
| 4 furlongs | Wayne S | 2 | 5/22/1947 | :47 |
| 4.5 furlongs | Star Expresso | 7 | 4/3/1999 | :51/4 |
| 5 furlongs | Pajone's Hostess | 5 | 1/6/1977 | :58 |
| 5.5 furlongs | My Runaway | 4 | 1/6/1977 | 1:02/4 |
| 6 furlongs | Lethal Grande | 4 | 3/30/2003 | 1:09 |
| 1 Mile | Star of Kuwait | 7 | 5/11/1975 | 1:36/1 |
| 1 mile 70 Yds | Beau Julian | 3 | 5/14/1979 | 1:41/1 |
| 1 1/16 miles | Me Brave | 5 | 5/5/1969 | 1:43/1 |
| 1 1/8 miles | Hannibal Khal | 4 | 12/30/1978 | 1:48/4 |
| 1 3/16 miles | Kitsap Kid | 6 | 4/27/1968 | 1:58/2 |
| 1 1/4 miles | True Enough | 8 | 4/9/1994 | 2:03/1 |
| 1 1/2 miles | Martins Lemon | 4 | 5/13/1973 | 2:32 |
| 1 3/4 miles | Moribana | 7 | 5/27/1972 | 2:58/3 |
| 2 miles | Martins Lemon | 4 | 5/20/1973 | 3:27/3 |





Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Track Records - Portland Meadows |
Thoroughbred Ink |