|
|
| Dirt | ||||
| Distance | Horse | Age | Date | Time |
| 5.5 furlongs | Shane Jules | 3/19/2006 | 1:03.0 | |
| 6 furlongs | Tiger | 2/16/2006 | 1:08.05 | |
| 6.5 furlongs | Forest Danger | 2/14/2005 | 1:14.4 | |
| 7 furlongs | Exclusive Quality | 3/4/2006 | 1:21.1 | |
| 7.5 furlongs | Keyed Entry | 2/4/2006 | 1:27.1 | |
| 1 mile | Chatain | 1/6/2007 | 1:33.8 | |
| 1 1/8 miles | Brass Hat | 2/4/2006 | 1:47.8 | |
| 1 3/16 miles | Eddington | 3/5/2005 | 1:54.7 | |
| 1 7/16 miles | Watchmon | 4/8/2005 | 2:25.8 | |
| Turf | ||||
| 5 furlongs | Procreate | 4/9/2005 | :53.79 | |
| 7.5 furlongs | Paula Smith | 1/13/2005 | 1:27.7 | |
| 1 mile | Mr. Light | 1/3/2005 | 1:31.4 | |
| 1 1/16 miles | Congleve | 1/20/2006 | 1:38.2 | |
| 1 1/8 miles | Saint Stephen | 2/19/2005 | 1:44.7 | |
| 1 3/8 miles | Prince Arch | 3/6/2005 | 2:11.4 | |
| 1 7/16 miles | Giant Hope | 3/12/2006 | 2:17.6 | |
| 1 1/2 miles | Honey Ryder | 4/1/2006 | 2:23.1 | |





Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Track Records - Gulfstream Park |
Thoroughbred Ink |