|
|
| 2008 Top 25 Fillies & Mares | ||
| Rank | Score | Filly/Mare |
| 1 | 66 | Zenyatta |
| 2 | 39 | Ginger Punch |
| 3 | 39 | Indian Blessing |
| 4 | 37 | Forever Together |
| 5 | 35 | Stardom Bound* |
| 6 | 34 | Proud Spell |
| 7 | 32 | Ventura |
| 8 | 31 | Mauralakana |
| 9 | 30 | Music Note |
| 10 | 30 | Intangaroo |
| 11 | 29 | Cocoa Belle |
| 12 | 26 | Hystericalady |
| 13 | 24 | Wait a While |
| 14 | 20 | Maram* |
| 15 | 19 | Leah's Secret |
| 16 | 19 | Ariege |
| 17 | 19 | Sugar Swirl |
| 18 | 18 | Bsharpsonata |
| 19 | 17 | Tough Tiz's Sis |
| 20 | 17 | Black Mamba |
| 21 | 17 | Backseat Rhythm |
| 22 | 17 | Mani Bhavan* |
| 23 | 16 | Lethal Heat |
| 24 | 15 | Pure Clan |
| 25 | 15 | Dreaming of Anna |
| * | 2 Year Old | |





Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
2008 Top 25 Fillies and Mares |
Here is the final 2008 Top 25 rankings for fillies and mares. The rankings are made solely by a mathematical formula that takes into account their level of performance, race class and competition throughout the year. It is not meant to rate who was the best as of December 31st, rather it is an assessment of their entire body of work throughout 2008. Because it is mathematically based it cannot accurately rank horses like Eight Belles who is no longer with us or those that were injured and could not perform for the entire year, nor does it include any races outside of North America. As with any "Top XX" list there is plenty of room for argument and "what ifs". As a whole I think it does provide an accurate rank of the best fillies and mares. There is no distinction between surfaces, distances or age, if they are female and they race, they are ranked together. |
Thoroughbred Ink |