|
|





| Scale of Weights | ||||||||||||
| Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 4 Furlongs | ||||||||||||
| 2 | - | - | - | - | - | - | - | 105 | 108 | 111 | 114 | 114 |
| 3 | 117 | 117 | 119 | 119 | 121 | 123 | 125 | 126 | 127 | 128 | 129 | 129 |
| 4 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 5+ | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 6 Furlongs | ||||||||||||
| 2 | - | - | - | - | - | - | - | 102 | 105 | 108 | 111 | 111 |
| 3 | 114 | 114 | 117 | 117 | 119 | 121 | 123 | 125 | 126 | 127 | 128 | 128 |
| 4 | 129 | 129 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 5+ | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| 8 Furlongs | ||||||||||||
| 2 | - | - | - | - | - | - | - | - | 96 | 99 | 102 | 102 |
| 3 | 107 | 107 | 111 | 111 | 113 | 115 | 117 | 119 | 121 | 122 | 123 | 123 |
| 4 | 127 | 127 | 128 | 128 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 5+ | 128 | 128 | 128 | 128 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 10 Furlongs | ||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 101 | 101 | 107 | 107 | 111 | 113 | 116 | 118 | 120 | 121 | 122 | 122 |
| 4 | 125 | 125 | 127 | 127 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 5+ | 127 | 127 | 127 | 127 | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 12 Furlongs | ||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | 98 | 98 | 104 | 104 | 108 | 111 | 114 | 117 | 119 | 121 | 122 | 122 |
| 4 | 124 | 124 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 5+ | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 16 Furlongs | ||||||||||||
| 3 | 96 | 96 | 102 | 102 | 106 | 109 | 112 | 114 | 117 | 119 | 120 | 120 |
| 4 | 124 | 124 | 126 | 126 | 126 | 126 | 126 | 125 | 125 | 124 | 124 | 124 |
| 5+ | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 125 | 125 | 124 | 124 | 124 |
| In races of intermediate distances, the weights for the shorter distance shall be carried. | ||||||||||||
Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Scale of Weights |
Thoroughbred Ink |
You have probably seen a race written as "weight for age" or "scale of weights". So what exactly determines what is weight for age or scale of weights? It is a document first formulated in 1898 and has not been changed in over 100 years. It was an attempt to keep the weight carried to a reasonable level based upon the age of the runner and the distance of the race. Here is the official Scale of Weights: |