Odds % Pool Pays
1/20 95.23%  $               2.10
1/10 90.91%  $               2.20
1/5 83.33%  $               2.40
2/5 71.42%  $               2.80
1/2 66.66%  $               3.00
3/5 61.11%  $               3.20
4/5 55.55%  $               3.60
1/1 50.00%  $               4.00
6/5 45.84%  $               4.40
7/5 41.67%  $               4.80
8/5 38.69%  $               5.20
9/5 35.71%  $               5.60
2/1 33.33%  $               6.00
5/2 28.57%  $               7.00
3/1 25.00%  $               8.00
7/2 22.23%  $               9.00
4/1 20.00%  $             10.00
9/2 18.19%  $             11.00
5/1 16.67%  $             12.00
10/1 9.09%  $             22.00
20/1 4.76%  $             42.00
50/1 1.96%  $          102.00
100/1 0.99%  $          202.00
Security | Privacy | Site Map | Contact
Copyright © 2008 Thoroughbred Ink. All rights reserved.
Odds and Payout Calculation
Thoroughbred Ink