|
|
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2008 | Big Brown | Kent Desormeaux | Rick Dutrow | IEAH Stables/P. Pompa | 02:01.8 |
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | James B. Tafel | 02:02.2 |
| 2006 | Barbaro | Edgar Prado | Michael R. Matz | Lael Stables | 02:01.4 |
| 2005 | Giacomo | Mike E. Smith | John Shirreffs | Jerry & Ann Moss | 02:02.8 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | Someday Farm | 02:04.1 |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | Sackatoga Stable | 02:01.2 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | Thoroughbred Corp. | 02:01.1 |
| 2001 | Monarchos | Jorge F. Chavez | John T. Ward, Jr. | John C. Oxley | 02:00.0 |
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi | 02:01.0 |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | 02:03.2 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | Michael E. Pegram | 02:02.2 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | 02:02.4 |
| 1996 | Grindstone | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | 02:01.0 |
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas† | Michael Tabor | 02:01.2 |
| 1994 | Go for Gin | Chris McCarron | Nick Zito | Condren & Cornacchia | 02:03.6 |
| 1993 | Sea Hero | Jerry Bailey | MacKenzie Miller | Rokeby Stables | 02:02.4 |
| 1992 | Lil E. Tee | Pat Day | Lynn S. Whiting | W. Cal Partee | 02:03.0 |
| 1991 | Strike the Gold | Chris Antley | Nick Zito | BCC Stable | 02:03.0 |
| 1990 | Unbridled | Craig Perret | Carl Nafzger | Frances A. Genter | 02:02.0 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | H-G-W Partners | 02:05.0 |
| 1988 | Winning Colors ‡ | Gary Stevens | D. Wayne Lukas | Eugene V. Klein | 02:02.2 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | D. & P. Scharbauer | 02:03.4 |
| 1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham | Elizabeth A. Keck | 02:02.8 |
| 1985 | Spend A Buck | Angel Cordero, Jr. | Cam Gambolati | Hunter Farm | 02:00.2 |
| 1984 | Swale | Laffit Pincay, Jr. | Woody Stephens | Claiborne Farm | 02:02.4 |
| 1983 | Sunny's Halo | Ed Delahoussaye | David C. Cross, Jr. | D. J. Foster Stable | 02:02.2 |
| 1982 | Gato Del Sol | Ed Delahoussaye | Edwin J. Gregson | Hancock & Peters | 02:02.4 |
| 1981 | Pleasant Colony | Jorge Velasquez | John P. Campo | Buckland Farm | 02:02.0 |
| 1980 | Genuine Risk ‡ | Jacinto Vasquez | LeRoy Jolley | Diana Firestone | 02:02.0 |
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | Hawksworth Farm | 02:02.4 |
| 1978 | Affirmed † | Steve Cauthen | Laz Barrera | Harbor View Farm | 02:01.2 |
| 1977 | Seattle Slew † | Jean Cruguet | William H. Turner, Jr. | Karen L. Taylor | 02:02.2 |
| 1976 | Bold Forbes | Angel Cordero, Jr. | Laz Barrera | E. Rodriguez Tizol | 02:01.6 |
| 1975 | Foolish Pleasure | Jacinto Vasquez | LeRoy Jolley | John L. Greer | 02:02.0 |
| 1974 | Cannonade | Angel Cordero, Jr. | Woody Stephens | John M. Olin | 02:04.0 |
| 1973 | Secretariat † | Ron Turcotte | Lucien Laurin | Meadow Stable | 01:59.4 |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | Meadow Stud | 02:01.8 |
| 1971 | Canonero II | Gustavo Avila | Juan Arias | Edgar Caibett | 02:03.2 |
| 1970 | Dust Commander | Mike Manganello | Don Combs | Robert E. Lehmann | 02:03.4 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | Frank M. McMahon | 02:01.8 |
| 1968* | Forward Pass | Ismael Valenzuela | Henry Forrest | Calumet Farm | 02:02.2 |
| 1967 | Proud Clarion | Bobby Ussery | Loyd Gentry, Jr. | Darby Dan Farm | 02:00.6 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | Ford Stable | 02:02.0 |
| 1965 | Lucky Debonair | Bill Shoemaker | Frank Catrone | Ada L. Rice | 02:01.2 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | Windfields Farm | 02:00.0 |
| 1963 | Chateaugay | Braulio Baeza | James P. Conway | Darby Dan Farm | 02:01.8 |
| 1962 | Decidedly | Bill Hartack | Horatio Luro | El Peco Ranch | 02:00.4 |
| 1961 | Carry Back | Johnny Sellers | Jack A. Price | Katherine Price | 02:04.0 |
| 1960 | Venetian Way | Bill Hartack | Victor J. Sovinski | Sunny Blue Farm | 02:02.4 |
| 1959 | Tomy Lee | Bill Shoemaker | Frank E. Childs | Fred & Juliette Turner | 02:02.2 |
| 1958 | Tim Tam | Ismael Valenzuela | Jimmy Jones | Calumet Farm | 02:05.0 |
| 1957 | Iron Liege | Bill Hartack | Jimmy Jones | Calumet Farm | 02:02.2 |
| 1956 | Needles | David Erb | Hugh L. Fontaine | D & H Stable | 02:03.4 |
| 1955 | Swaps | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | 02:01.8 |
| 1954 | Determine | Raymond York | William Molter | Andrew J. Crevolin | 02:03.0 |
| 1953 | Dark Star | Hank Moreno | Eddie Hayward | Cain Hoy Stable | 02:02.0 |
| 1952 | Hill Gail | Eddie Arcaro | Ben A. Jones | Calumet Farm | 02:01.6 |
| 1951 | Count Turf | Conn McCreary | Sol Rutchick | Jack J. Amiel | 02:02.6 |
| 1950 | Middleground | William Boland | Max Hirsch | King Ranch | 02:01.6 |





Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Kentucky Derby Winners 1950 - 2008 |
Thoroughbred Ink |