|
|
| Handle Takeout Percentages - By State | ||||||||||
| State | WPS | DD | Exacta | Quinella | Trifecta | Super | Pick 3 | Pick 4 | Pick 5 | Pick 6 |
| Arizona | 25 | 30 | 30 | 30 | 35 | 35 | 35 | 35 | 35 | 35 |
| Arkansas | 17 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| California | 15 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 | 19.75 |
| Colorado | 18.5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Delaware | 17 | 19 | 19 | 19 | 27 | 27 | 27 | 27 | 27 | 27 |
| Florida* | 17 | 20 | 20 | 20 | 25 | 25 | 20 | 20 | 20 | 12 |
| Idaho | 20 | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 |
| Illinois | 17 | 20.5 | 20.5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Indiana | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Iowa | 18 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| Kansas | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Kentucky | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Louisiana | 17 | 20.5 | 20.5 | 20.5 | 25 | 25 | 25 | 25 | 25 | 25 |
| Maine | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Maryland | 18 | 21 | 21 | 21 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Massachusetts | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Minnesota | 17 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Montana | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Nebraska | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| New Hampshire | 19 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| New Jersey | 17 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 25 |
| New Mexico | 19 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | 25 |
| New York | 16 | 18.5 | 18.5 | 18.5 | 26 | 26 | 6 | 26 | 26 | 26** |
| Ohio | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Oklahoma | 18 | 20 | 20 | 20 | 20 | 25 | 20 | 25 | 25 | 25 |
| Oregon | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Pennsylvania | 17 | 20 | 20 | 20 | 35 | 35 | 35 | 35 | 35 | 35 |
| Texas | 18 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | 25 |
| Virginia | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Washington | 16.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 |
| West Virginia | 17.25 | 19 | 19 | 19 | 25 | 25 | 25 | 25 | 25 | 25 |
| Canada | 16.8 | 23.8 | 23.8 | 23.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 |
| AVERAGES | 17.90 | 21.97 | 21.97 | 22.11 | 24.37 | 24.53 | 23.59 | 24.37 | 24.37 | 24.06 |
| ALL BET AVERAGE | 22.92 | |||||||||
| * All Florida tracks are different. These figures are from Gulfstream. | ||||||||||
| ** Pick 6 takeouts are 26% on carryover days and 16% on non-carryover days. | ||||||||||





Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Handle Takeouts by State |
Thoroughbred Ink |