Horse Elected Foaled Horse Elected Foaled Horse Elected Foaled
A.P. Indy  2000 1989 Equipoise  1957 1928 Omaha  1965 1932
Ack Ack  1986 1966 Exceller  1999 1973 Pan Zareta  1972 1910
Affectionately  1989 1960 Exterminator  1957 1915 Parole  1984 1873
Affirmed  1980 1975 Fair Play  1956 1905 Paseana  2001 1987
All Along  1990 1979 Fairmount  1985 1921 Personal Ensign  1993 1984
Alsab  1976 1939 Fashion  1980 1837 Peter Pan  1956 1904
Alydar  1989 1975 Firenze  1981 1884 Precisionist  2003 1981
Alysheba  1993 1984 Flatterer  1994 1979 Princess Doreen  1982 1921
American Eclipse  1970 1814 Flawlessly  2004 1988 Princess Rooney  1991 1980
Armed  1963 1941 Foolish Pleasure  1995 1972 Real Delight  1987 1949
Artful  1956 1902 Forego  1979 1970 Regret  1957 1912
Arts and Letters  1994 1966 Fort Marcy  1998 1964 Reigh Count  1978 1925
Assault  1964 1943 Gallant Bloom  1977 1966 Riva Ridge  1998 1969
Battleship  1969 1927 Gallant Fox  1957 1927 Roamer  1981 1911
Bayakoa  1998 1984 Gallant Man  1987 1954 Roseben  1956 1901
Bed o'Roses  1976 1947 Gallorette  1962 1942 Round Table  1972 1954
Beldame  1956 1901 Gamely  1980 1964 Ruffian  1976 1972
Ben Brush  1955 1893 Genuine Risk  1986 1977 Ruthless  1975 1864
Bewitch  1977 1945 Go For Wand  1996 1987 Salvator  1955 1886
Bimelech  1990 1937 Good and Plenty  1956 1900 Sarazen  1957 1921
Black Gold  1989 1921 Granville  1997 1933 Seabiscuit  1958 1933
Black Helen  1991 1932 Grey Lag  1957 1918 Searching  1978 1952
Blue Larkspur  1957 1926 Gun Bow  1999 1960 Seattle Slew  1981 1974
Bold 'n Determined  1997 1977 Hamburg  1986 1895 Secretariat  1974 1970
Bold Ruler  1973 1954 Hanover  1955 1884 Serena’s Song  2002 1992
Bon Nouvel  1976 1960 Henry of Navarre  1985 1891 Shuvee  1975 1966
Boston  1955 1833 Hill Prince  1991 1947 Silver Charm  2007 1994
Bowl Of Flowers  2004 1958 Hindoo  1955 1878 Silver Spoon  1978 1956
Broomstick  1956 1901 Holy Bull  2001 1991 Sir Archy  1955 1805
Buckpasser  1970 1963 Imp  1965 1894 Sir Barton  1957 1916
Busher  1964 1942 Jay Trump  1971 1957 Skip Away  2004 1993
Bushranger  1967 1930 John Henry  1990 1975 Slew o'Gold  1992 1980
Cafe Prince  1985 1970 Johnstown  1992 1936 Spectacular Bid  1982 1976
Carry Back  1975 1958 Jolly Roger  1965 1922 Stymie  1975 1941
Cavalcade  1993 1931 Kelso  1967 1957 Sun Beau  1996 1925
Challedon  1977 1936 Kentucky  1983 1861 Sunday Silence  1996 1986
Chris Evert  1988 1971 Kingston  1955 1884 Susan's Girl  1976 1969
Cicada  1967 1959 La Prevoyante  1995 1970 Swaps  1966 1952
Cigar  2002 1990 Lady's Secret  1992 1982 Swoons Son  2007 1953
Citation  1959 1945 L'Escargot  1977 1963 Sword Dancer  1977 1956
Coaltown  1983 1945 Lexington  1955 1850 Sysonby  1956 1902
Colin  1956 1905 Lonesome Glory  2005 1988 Ta Wee  1994 1966
Commando  1956 1898 Longfellow  1971 1867 Ten Broeck  1982 1872
Cougar II  2006 1966 Luke Blackburn  1956 1877 Tim Tam  1985 1955
Count Fleet  1961 1940 Majestic Prince  1988 1966 Tom Fool  1960 1949
Crusader  1995 1923 Man O' War  1957 1917 Top Flight  1966 1929
Dahlia  1981 1970 Maskette  2001 1908 Tosmah  1984 1961
Damascus  1974 1964 Miesque  1999 1984 Twenty Grand  1957 1928
Dance Smartly  2003 1988 Miss Woodford  1967 1880 Twilight Tear  1963 1941
Dark Mirage  1974 1965 Moms Command  2007 1982 Two Lea  1982 1946
Davona Dale  1985 1976 Myrtlewood  1979 1932 War Admiral  1958 1934
Desert Vixen  1979 1970 Nashua  1965 1952 Whirlaway  1959 1938
Devil Diver  1980 1939 Native Dancer  1963 1950 Whisk Broom II  1979 1907
Discovery  1969 1931 Native Diver  1978 1959 Winning Colors  2000 1985
Domino  1955 1891 Needles  2000 1953 Zaccio  1990 1976
Dr. Fager  1971 1964 Neji  1966 1950 Zev  1983 1920
Easy Goer  1997 1986 Noor  2002 1945      
Eight Thirty  1994 1936 Northern Dancer  1976 1961      
Elkridge  1966 1938 Oedipus  1978 1946      
Emperor of Norfolk  1988 1885 Old Rosebud  1968 1911      
Security | Privacy | Site Map | Contact
Copyright © 2008 Thoroughbred Ink. All rights reserved.
Hall of Fame Horses
Thoroughbred Ink