|
|



| Group Stakes - Great Britain | ||||
| Group | Race Name | Racecourse | Distance | Age/Sex |
| 3 | John Porter Stakes | Newbury | 1 1/2 Mile | 4yo+ |
| 3 | Chester Vase | Chester | 1 1/2 Mile | 3yo c&g |
| 3 | Lingfield Derby Trial | Lingfield | 1 1/2 Mile | 3yo c&g |
| 3 | Gordon Stakes | Goodwood | 1 1/2 Mile | 3yo |
| 3 | Glorious Stakes | Goodwood | 1 1/2 Mile | 4yo+ |
| 3 | September Stakes | Kempton | 1 1/2 Mile | 3yo+ |
| 3 | Cumberland Lodge Stakes | Ascot | 1 1/2 Mile | 3yo+ |
| 3 | St. Simon Stakes | Newbury | 1 1/2 Mile | 3yo+ |
| 3 | Winter Derby | Lingfield | 1 1/4 Mile | 4yo+ |
| 3 | Sandown Classic Trial | Sandown | 1 1/4 Mile | 3yo |
| 3 | Gordon Richards Stakes | Sandown | 1 1/4 Mile | 4yo+ |
| 3 | Huxley Stakes | Chester | 1 1/4 Mile | 4yo+ |
| 3 | Dee Stakes | Chester | 1 1/4 Mile | 3yo c&g |
| 3 | Musidora Stakes | York | 1 1/4 Mile | 3yo f |
| 3 | Middleton Stakes | York | 1 1/4 Mile | 4yo+ f |
| 3 | Brigadier Gerard Stakes | Sandown | 1 1/4 Mile | 4yo+ |
| 3 | Winter Hill Stakes | Windsor | 1 1/4 Mile | 3yo+ |
| 3 | Select Stakes | Goodwood | 1 1/4 Mile | 3yo+ |
| 3 | Earl of Sefton Stakes | Newmarket | 1 1/8 Mile | 4yo+ |
| 3 | Dahlia Stakes | Newmarket | 1 1/8 Mile | 4yo+ f |
| 3 | Princess Elizabeth Stakes | Epsom | 1 1/8 Mile | 3yo+ f |
| 3 | Diomed Stakes | Epsom | 1 1/8 Mile | 3yo+ |
| 3 | Strensall Stakes | York | 1 1/8 Mile | 3yo+ |
| 3 | Darley Stakes | Newmarket | 1 1/8 Mile | 3yo+ |
| 3 | Ormonde Stakes | Chester | 1 3/4 Mile | 4yo+ |
| 3 | Lillie Langtry Fillies' Stakes | Goodwood | 1 3/4 Mile | 3yo+ f |
| 3 | Rose of Lancaster Stakes | Haydock | 1 3/8 Mile | 3yo+ |
| 3 | Arc Trial | Newbury | 1 3/8 Mile | 3yo+ |
| 3 | Geoffrey Freer Stakes | Newbury | 1 5/8 Mile | 3yo+ |
| 3 | Craven Stakes | Newmarket | 1 Mile | 3yo c&g |
| 3 | Sovereign Stakes | Salisbury | 1 Mile | 3yo+ |
| 3 | Joel Stakes | Newmarket | 1 Mile | 3yo+ |


Security | Privacy | Site Map | Contact |
Copyright © 2008 Thoroughbred Ink. All rights reserved. |
Group 3 Stakes - Great Britain |
Thoroughbred Ink |