FIELD SIZE AND STARTS PER YEAR
Year Field Starts Year Field Starts
2006 8.1 6.4 1996 8.3 7.6
2005 8.2 6.5 1995 8.2 7.7
2004 8.3 6.6 1994 8.3 7.8
2003 8.3 6.6 1993 8.6 7.9
2002 8.3 6.8 1992 8.6 7.9
2001 8.2 7.0 1991 8.7 7.9
2000 8.1 7.1 1990 8.9 7.9
1999 8.2 7.2 1989 8.8 8
1998 8.5 7.6 1988 9.1 8
1997 8.2 7.6 1987 9.0 8.1
Security | Privacy | Site Map | Contact
Copyright © 2008 Thoroughbred Ink. All rights reserved.
Field Size and Starts - United States
Thoroughbred Ink